<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren Price &#187; san francisco</title>
	<atom:link href="http://www.darren-price.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darren-price.com</link>
	<description>Photography / Design Portfolio / Blog</description>
	<lastBuildDate>Tue, 23 Aug 2011 20:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows Virtual Earth</title>
		<link>http://www.darren-price.com/2006/03/02/ms-virtual-earth/</link>
		<comments>http://www.darren-price.com/2006/03/02/ms-virtual-earth/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 22:00:38 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World/Web News]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[street rides]]></category>
		<category><![CDATA[virtual earth]]></category>

		<guid isPermaLink="false">http://www.darren-price.com/2006/03/02/ms-virtual-earth/</guid>
		<description><![CDATA[Microsoft&#8217;s answer to Google Earth / Maps is Virtual Earth. This has been kicking around for a while now and seems pretty slick. But now MS have added a new feature : Street Rides. Basically you have a two-pane window, with the top forming front and side shots of the streets and the other pane [...]]]></description>
		<wfw:commentRss>http://www.darren-price.com/2006/03/02/ms-virtual-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful</title>
		<link>http://www.darren-price.com/2005/11/10/sonybravia/</link>
		<comments>http://www.darren-price.com/2005/11/10/sonybravia/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 20:02:31 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[World/Web News]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[heartbeats]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.darren-price.com/2005/11/10/sonybravia/</guid>
		<description><![CDATA[Sony have a new advert out for its Bravia TV sets. Shot in San Francisco, the advert features 250,000 brightly coloured rubber balls bouncing down the streets. No CGI or over-the-top sound tracks &#8211; just real balls falling down a real street with a real song (&#8216;Heartbeats&#8217; by &#8216;José González&#8217;) playing over the top. Superb. [...]]]></description>
		<wfw:commentRss>http://www.darren-price.com/2005/11/10/sonybravia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

