<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren Price &#187; Software</title>
	<atom:link href="http://www.darren-price.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darren-price.com</link>
	<description>Photography / Design Portfolio / Blog</description>
	<lastBuildDate>Thu, 13 May 2010 08:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Glass Platform Android Phone</title>
		<link>http://www.darren-price.com/2009/08/19/glass-platform-android-phone/</link>
		<comments>http://www.darren-price.com/2009/08/19/glass-platform-android-phone/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:54:51 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World/Web News]]></category>
		<category><![CDATA[deskkphone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.darren-price.com/?p=174</guid>
		<description><![CDATA[Detail have surfaced on a new type of Android-based business deskphone called the Glass Platform. The current prototype sports an 8&#8243; touch screen. Touted implementations / situations for the desk-based Google Android platform include: Law Offices Doctors Offices Hospitals Hotels and Hospitality Government Offices Estate Agents Telemarketing So, businesses that use phones then really! If [...]]]></description>
		<wfw:commentRss>http://www.darren-price.com/2009/08/19/glass-platform-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woopra Analytics 1.3.1</title>
		<link>http://www.darren-price.com/2009/08/08/woopra-analytics-131/</link>
		<comments>http://www.darren-price.com/2009/08/08/woopra-analytics-131/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 11:00:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World/Web News]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://www.darren-price.com/?p=163</guid>
		<description><![CDATA[Woopra, the on-line &#38; desktop analytic software has been updated to the new 1.3.1 version. The beta software is still undergoing testing, with over 90,000 users, and is not likely to be launched fully until the end of the year, or even early 2010. I&#8217;ve been using the software for well over a year and [...]]]></description>
		<wfw:commentRss>http://www.darren-price.com/2009/08/08/woopra-analytics-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
